<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pletscher.org</title>
	<atom:link href="http://www.pletscher.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pletscher.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Sep 2011 20:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Handling default options in Matlab</title>
		<link>http://www.pletscher.org/blog/2011/09/29/handling-default-options-in-matlab/</link>
		<comments>http://www.pletscher.org/blog/2011/09/29/handling-default-options-in-matlab/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:57:41 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=90</guid>
		<description><![CDATA[I have found the following script useful for dealing with options in Matlab scripts.]]></description>
			<content:encoded><![CDATA[<p>I have found the following script useful for dealing with options in Matlab scripts.</p>
<script src="http://gist.github.com/1251735.js"></script><noscript><link rel="stylesheet" href="https://gist.github.com/stylesheets/gist/embed.css"><div id="gist-1251735" class="gist">

        <div class="gist-file">
          <div class="gist-data gist-syntax">
              <div class="highlight"><pre><div class='line' id='LC1'><span class="k">function</span><span class="w"> </span><span class="nf">myfunction</span><span class="p">(</span>input, options<span class="p">)</span><span class="w"></span></div><div class='line' id='LC2'><br/></div><div class='line' id='LC3'><span class="n">options_default</span> <span class="p">=</span> <span class="n">defaultOptions</span><span class="p">();</span></div><div class='line' id='LC4'><span class="k">if</span> <span class="p">(</span><span class="n">nargin</span> <span class="o">&gt;</span><span class="p">=</span> 2<span class="p">)</span></div><div class='line' id='LC5'>&nbsp;&nbsp;&nbsp;&nbsp;<span class="n">options</span> <span class="p">=</span> <span class="n">processOptions</span><span class="p">(</span><span class="n">options</span><span class="p">,</span> <span class="n">options_default</span><span class="p">);</span></div><div class='line' id='LC6'><span class="k">else</span></div><div class='line' id='LC7'>&nbsp;&nbsp;&nbsp;&nbsp;<span class="n">options</span> <span class="p">=</span> <span class="n">options_default</span><span class="p">;</span></div><div class='line' id='LC8'><span class="k">end</span></div><div class='line' id='LC9'><br/></div><div class='line' id='LC10'><br/></div><div class='line' id='LC11'><span class="c">% here comes the logic of myfunction which might access some of the options</span></div><div class='line' id='LC12'><br/></div><div class='line' id='LC13'><br/></div><div class='line' id='LC14'><span class="k">end</span></div><div class='line' id='LC15'><br/></div><div class='line' id='LC16'><br/></div><div class='line' id='LC17'><span class="k">function</span><span class="w"> </span>options <span class="p">=</span><span class="w"> </span><span class="nf">defaultOptions</span><span class="p">()</span><span class="w"></span></div><div class='line' id='LC18'><br/></div><div class='line' id='LC19'><span class="n">options</span> <span class="p">=</span> <span class="p">[];</span></div><div class='line' id='LC20'><span class="n">options</span><span class="p">.</span><span class="n">max_iter</span> <span class="p">=</span> 200<span class="p">;</span></div><div class='line' id='LC21'><span class="n">options</span><span class="p">.</span><span class="n">lambda</span> <span class="p">=</span> 1<span class="p">.</span>0<span class="p">;</span></div><div class='line' id='LC22'><br/></div><div class='line' id='LC23'><span class="k">end</span> <span class="c">% defaultOptions</span></div><div class='line' id='LC24'><br/></div><div class='line' id='LC25'><br/></div></pre></div>
          </div>

          <div class="gist-meta">
            <a href="https://gist.github.com/raw/1251735/6b4bb0a9bb34fc1af519ebc92f138ca540c35f4a/myfunction.m" style="float:right;">view raw</a>
            <a href="https://gist.github.com/1251735#file_myfunction.m" style="float:right;margin-right:10px;color:#666">myfunction.m</a>
            <a href="https://gist.github.com/1251735">This Gist</a> brought to you by <a href="http://github.com">GitHub</a>.
          </div>
        </div>

        <div class="gist-file">
          <div class="gist-data gist-syntax">
              <div class="highlight"><pre><div class='line' id='LC1'><span class="k">function</span><span class="w"> </span>options <span class="p">=</span><span class="w"> </span><span class="nf">processOptions</span><span class="p">(</span>optionsInput, optionsDefault<span class="p">)</span><span class="w"></span></div><div class='line' id='LC2'><br/></div><div class='line' id='LC3'><span class="n">options</span> <span class="p">=</span> <span class="n">optionsDefault</span><span class="p">;</span></div><div class='line' id='LC4'><span class="k">if</span> <span class="p">(</span><span class="n">isstruct</span><span class="p">(</span><span class="n">optionsInput</span><span class="p">))</span></div><div class='line' id='LC5'>&nbsp;&nbsp;&nbsp;&nbsp;<span class="n">fields</span> <span class="p">=</span> <span class="n">fieldnames</span><span class="p">(</span><span class="n">optionsInput</span><span class="p">);</span></div><div class='line' id='LC6'>&nbsp;&nbsp;&nbsp;&nbsp;<span class="k">for</span> <span class="nb">i</span><span class="p">=</span>1<span class="p">:</span><span class="nb">length</span><span class="p">(</span><span class="n">fields</span><span class="p">)</span></div><div class='line' id='LC7'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class="k">if</span> <span class="p">(</span><span class="o">~</span><span class="n">isstruct</span><span class="p">(</span><span class="n">getfield</span><span class="p">(</span><span class="n">optionsInput</span><span class="p">,</span> <span class="n">fields</span><span class="p">{</span><span class="nb">i</span><span class="p">})))</span></div><div class='line' id='LC8'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class="n">options</span> <span class="p">=</span> <span class="n">setfield</span><span class="p">(</span><span class="n">options</span><span class="p">,</span> <span class="n">fields</span><span class="p">{</span><span class="nb">i</span><span class="p">},</span> <span class="n">getfield</span><span class="p">(</span><span class="n">optionsInput</span><span class="p">,</span> <span class="n">fields</span><span class="p">{</span><span class="nb">i</span><span class="p">}));</span></div><div class='line' id='LC9'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class="k">else</span></div><div class='line' id='LC10'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class="n">temp</span> <span class="p">=</span> <span class="n">processOptions</span><span class="p">(</span><span class="n">getfield</span><span class="p">(</span><span class="n">optionsInput</span><span class="p">,</span> <span class="n">fields</span><span class="p">{</span><span class="nb">i</span><span class="p">}),</span> <span class="p">...</span></div><div class='line' id='LC11'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class="n">getfield</span><span class="p">(</span><span class="n">options</span><span class="p">,</span> <span class="n">fields</span><span class="p">{</span><span class="nb">i</span><span class="p">})</span> <span class="p">);</span></div><div class='line' id='LC12'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class="n">options</span> <span class="p">=</span> <span class="n">setfield</span><span class="p">(</span><span class="n">options</span><span class="p">,</span> <span class="n">fields</span><span class="p">{</span><span class="nb">i</span><span class="p">},</span> <span class="n">temp</span><span class="p">);</span></div><div class='line' id='LC13'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class="k">end</span></div><div class='line' id='LC14'>&nbsp;&nbsp;&nbsp;&nbsp;<span class="k">end</span></div><div class='line' id='LC15'><span class="k">end</span></div><div class='line' id='LC16'><br/></div><div class='line' id='LC17'><span class="k">end</span> <span class="c">% processOptions</span></div><div class='line' id='LC18'><br/></div></pre></div>
          </div>

          <div class="gist-meta">
            <a href="https://gist.github.com/raw/1251735/283722767a6a280f22d6e593607b7921f5e47b64/processOptions.m" style="float:right;">view raw</a>
            <a href="https://gist.github.com/1251735#file_process_options.m" style="float:right;margin-right:10px;color:#666">processOptions.m</a>
            <a href="https://gist.github.com/1251735">This Gist</a> brought to you by <a href="http://github.com">GitHub</a>.
          </div>
        </div>
</div>
</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2011/09/29/handling-default-options-in-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph cut MEX wrappers</title>
		<link>http://www.pletscher.org/blog/2010/03/17/graph-cut-mex-wrappers/</link>
		<comments>http://www.pletscher.org/blog/2010/03/17/graph-cut-mex-wrappers/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:58:40 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=86</guid>
		<description><![CDATA[I uploaded a graph cut MEX wrapper to the software section of this website.]]></description>
			<content:encoded><![CDATA[<p>I uploaded a <a href="http://www.pletscher.org/academics/software/" target="_self">graph cut MEX wrapper</a> to the software section of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2010/03/17/graph-cut-mex-wrappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Boston and Florida</title>
		<link>http://www.pletscher.org/blog/2009/04/07/in-boston-and-florida/</link>
		<comments>http://www.pletscher.org/blog/2009/04/07/in-boston-and-florida/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:30:28 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=83</guid>
		<description><![CDATA[I&#8217;m currently in Boston and will stay here till the end of the week. Next week, I&#8217;ll be attending the Snowbird Learning Workshop and AISTATS in Clearwater Beach, Florida. If you want to meet somewhere on the way, drop me a line!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently in Boston and will stay here till the end of the week. Next week, I&#8217;ll be attending the Snowbird Learning Workshop and AISTATS in Clearwater Beach, Florida. If you want to meet somewhere on the way, drop me a line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2009/04/07/in-boston-and-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stroll: Structured Output Learning Library</title>
		<link>http://www.pletscher.org/blog/2009/04/01/stroll-structured-output-learning-library/</link>
		<comments>http://www.pletscher.org/blog/2009/04/01/stroll-structured-output-learning-library/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:50:39 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=80</guid>
		<description><![CDATA[I just released the first publicly available version of stroll, a library for structured output learning. stroll amongst other training algorithms also includes the spanning tree algorithms that I&#8217;ll be presenting in two weeks at AISTATS 09 in Clearwater, Florida. To learn more about the software, see the project page.]]></description>
			<content:encoded><![CDATA[<p>I just released the first publicly available version of stroll, a library for structured output learning. stroll amongst other training algorithms also includes the spanning tree algorithms that I&#8217;ll be presenting in two weeks at AISTATS 09 in Clearwater, Florida. To learn more about the software, see the <a href="http://www.pletscher.org/academics/software/stroll">project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2009/04/01/stroll-structured-output-learning-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman introduction: Why math?</title>
		<link>http://www.pletscher.org/blog/2008/09/11/freshman-introduction-why-math/</link>
		<comments>http://www.pletscher.org/blog/2008/09/11/freshman-introduction-why-math/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:36:14 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[academics]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=75</guid>
		<description><![CDATA[Today, I gave a small presentation to the first year students here at ETH to tell them why I personally think that learning about math in the first years is important. I decided to upload the slides, you can find them here; if this is helpful in order to get at least one person interested [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I gave a small presentation to the first year students here at ETH to tell them why I personally think that learning about math in the first years is important. I decided to upload the slides, you can find them <a href='http://www.pletscher.org/blog/wp-content/uploads/2008/09/freshman.pdf'>here</a>; if this is helpful in order to get at least one person interested in calculus, algebra etc. than my goal is achieved! The slides are in German.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2008/09/11/freshman-introduction-why-math/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Syncing contacts within Mozilla Thunderbird</title>
		<link>http://www.pletscher.org/blog/2008/08/31/syncing-contacts-within-mozilla-thunderbird/</link>
		<comments>http://www.pletscher.org/blog/2008/08/31/syncing-contacts-within-mozilla-thunderbird/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 10:21:15 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=72</guid>
		<description><![CDATA[I&#8217;m nowadays working on three different machines and thus also send emails from all of them. The problem is that I did not find any way to sync my address book in Mozilla Thunderbird across the three workstations, so every now and then I had to be creative to find that one email address. Not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m nowadays working on three different machines and thus also send emails from all of them. The problem is that I did not find any way to sync my address book in Mozilla Thunderbird across the three workstations, so every now and then I had to be creative to find that one email address. Not anymore! <a href="http://www.gargan.org/extensions/synckolab.html">Synckolab</a> came to the rescue, so far this works painlessly and only needs an IMAP folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2008/08/31/syncing-contacts-within-mozilla-thunderbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radford Neal&#8217;s blog</title>
		<link>http://www.pletscher.org/blog/2008/08/20/radford-neals-blog/</link>
		<comments>http://www.pletscher.org/blog/2008/08/20/radford-neals-blog/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:52:20 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=68</guid>
		<description><![CDATA[I today found the new blog of Radford Neal. While I have been reading some blogs in the machine learning /statistics community for some time, like for example Hal Daume&#8217;s blog or John Langford&#8217;s blog, I think Radford Neal&#8217;s blog has the potential of being a great alternative to these blogs for two reasons: he [...]]]></description>
			<content:encoded><![CDATA[<p>I today found the new <a href="http://radfordneal.wordpress.com/">blog of Radford Neal</a>. While I have been reading some blogs in the machine learning /statistics community for some time, like for example <a href="http://nlpers.blogspot.com/">Hal Daume&#8217;s blog</a> or <a href="http://hunch.net/">John Langford&#8217;s blog</a>, I think Radford Neal&#8217;s blog has the potential of being a great alternative to these blogs for two reasons: he is a very senior person and he is more the stats guy, whereas most other blogs are probably on the machine learning side of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2008/08/20/radford-neals-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading off to CVPR</title>
		<link>http://www.pletscher.org/blog/2008/06/21/heading-off-to-cvpr/</link>
		<comments>http://www.pletscher.org/blog/2008/06/21/heading-off-to-cvpr/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 20:29:07 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=61</guid>
		<description><![CDATA[I&#8217;ll be at CVPR in Alaska next week. Looking forward to meet a bunch of people there that I haven&#8217;t met in a while.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be at <a href="http://vision.eecs.ucf.edu/">CVPR</a> in Alaska next week. Looking forward to meet a bunch of people there that I haven&#8217;t met in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2008/06/21/heading-off-to-cvpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo gallery</title>
		<link>http://www.pletscher.org/blog/2008/06/01/photo-gallery/</link>
		<comments>http://www.pletscher.org/blog/2008/06/01/photo-gallery/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:14:35 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/?p=59</guid>
		<description><![CDATA[I finally found some time to upload some of the more recent photos I took. I use zenphoto as my gallery software and I find it a rather neat piece of code. Update: Because of several issues I removed the gallery again. I guess after all it wasn&#8217;t such a great software.]]></description>
			<content:encoded><![CDATA[<p>I finally found some time to upload some of the more recent photos I took.<br />
<img class="graybordercenter" title="img_0517" src="http://www.pletscher.org/blog/wp-content/uploads/2008/06/img_0517.jpg" alt="" /></p>
<p>I use <a href="http://www.zenphoto.org/">zenphoto</a> as my gallery software and I find it a rather neat piece of code.</p>
<p><strong>Update</strong>: Because of several issues I removed the gallery again. I guess after all it wasn&#8217;t such a great software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2008/06/01/photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to San Francisco</title>
		<link>http://www.pletscher.org/blog/2008/03/19/off-to-san-francisco/</link>
		<comments>http://www.pletscher.org/blog/2008/03/19/off-to-san-francisco/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 21:10:06 +0000</pubDate>
		<dc:creator>Patrick Pletscher</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.pletscher.org/blog/2008/03/19/off-to-san-francisco/</guid>
		<description><![CDATA[Will spend Easter and the week thereafter in the Bay area and come back to Switzerland through San Diego and Las Vegas, where I will also spend some time.]]></description>
			<content:encoded><![CDATA[<p>Will spend Easter and the week thereafter in the Bay area and come back to Switzerland through San Diego and Las Vegas, where I will also spend some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pletscher.org/blog/2008/03/19/off-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

