<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrations in LaTeX</title>
	<atom:link href="http://www.pletscher.org/blog/2008/03/09/illustrations-in-latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pletscher.org/blog/2008/03/09/illustrations-in-latex/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter Gasparovic</title>
		<link>http://www.pletscher.org/blog/2008/03/09/illustrations-in-latex/comment-page-1/#comment-88</link>
		<dc:creator>Peter Gasparovic</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pletscher.org/blog/2008/03/09/illustrations-in-latex/#comment-88</guid>
		<description>I had the same problem, but I needed to use existing outputs (from CAD programs, Inkscape, ...). I played little with the overpic package, but it was too much time consuming.

The name of solution is TpX (http://tpx.sourceforge.net/). It is interactive graphical program, which is able to import usual vector formats (pdf, svg, ps, emf). The result is separated into 2 files - the first one contains a graphic part of the image, the second file is standard latex picture environment with the \includegraphics{...} and all the text of the image.</description>
		<content:encoded><![CDATA[<p>I had the same problem, but I needed to use existing outputs (from CAD programs, Inkscape, &#8230;). I played little with the overpic package, but it was too much time consuming.</p>
<p>The name of solution is TpX (<a href="http://tpx.sourceforge.net/" rel="nofollow">http://tpx.sourceforge.net/</a>). It is interactive graphical program, which is able to import usual vector formats (pdf, svg, ps, emf). The result is separated into 2 files &#8211; the first one contains a graphic part of the image, the second file is standard latex picture environment with the \includegraphics{&#8230;} and all the text of the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pletscher.org/blog/2008/03/09/illustrations-in-latex/comment-page-1/#comment-77</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 May 2008 08:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pletscher.org/blog/2008/03/09/illustrations-in-latex/#comment-77</guid>
		<description>I think I tried it at one point. As far as I can remember I didn&#039;t like it because it seemed way too complex to me. That&#039;s the thing I really like about TikZ: it&#039;s rather intuitive and has an almost perfect documentation.</description>
		<content:encoded><![CDATA[<p>I think I tried it at one point. As far as I can remember I didn&#8217;t like it because it seemed way too complex to me. That&#8217;s the thing I really like about TikZ: it&#8217;s rather intuitive and has an almost perfect documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf K.</title>
		<link>http://www.pletscher.org/blog/2008/03/09/illustrations-in-latex/comment-page-1/#comment-76</link>
		<dc:creator>Rolf K.</dc:creator>
		<pubDate>Tue, 06 May 2008 08:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pletscher.org/blog/2008/03/09/illustrations-in-latex/#comment-76</guid>
		<description>Did you ever give Metapost a try? It integrates highly with tex. Knuth gave a talk about it two years ago in Zurich. (I didn&#039;t try it by myself, though.)</description>
		<content:encoded><![CDATA[<p>Did you ever give Metapost a try? It integrates highly with tex. Knuth gave a talk about it two years ago in Zurich. (I didn&#8217;t try it by myself, though.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

